Choose Your Plan
Sign up for the plan that fits your needs perfectly.
Free | $300/mo | $2000/mo |
---|
Training Hub | |||
---|---|---|---|
Self-Paced Learning Modules | ✔ | ✔ | ✔ |
"Tell the Internet Who You Are" Checklist | ✔ | ✔ | ✔ |
AI Marketing Fundamentals | ✔ | ✔ | ✔ |
Live Q&A Sessions | ✔ | ✔ | ✔ |
Downloadable Resources & Checklists | ✔ | ✔ | ✔ |
Everywhere Marketing App | |||
---|---|---|---|
Quotes & Notes | ✖ | ✔ | ✔ |
Writer's Brief Generation | ✖ | ✔ | ✔ |
Blog Post Creation | ✖ | ✔ | ✔ |
Social Media Caption Creation | ✖ | ✔ | ✔ |
LinkedIn Article Creation | ✖ | ✔ | ✔ |
How-To Video Creation | ✖ | ✔ | ✔ |
Blog HTML Generation | ✖ | ✔ | ✔ |
Digital Voice/Audio File Creation | ✖ | ✔ | ✔ |
Social Media Scheduling | ✖ | ✔ | ✔ |
Direct Website Publishing | ✖ | ✔ | ✔ |
Analytics Dashboard | ✖ | ✔ | ✔ |
Post Performance Tracking | ✖ | ✔ | ✔ |
New Video Software | ✖ | ✔ | ✔ |
Website Builder | |||
---|---|---|---|
Drag-and-Drop Editor | ✖ | ✔ | ✔ |
Pre-Designed Templates | ✖ | ✔ | ✔ |
Mobile-Responsive Design | ✖ | ✔ | ✔ |
Customizable Sections | ✖ | ✔ | ✔ |
Content Management System (CMS) | ✖ | ✔ | ✔ |
Image Library & Editor | ✖ | ✔ | ✔ |
Font & Color Customization | ✖ | ✔ | ✔ |
eCommerce Integration | ✖ | ✔ | ✔ |
Appointment Scheduling | ✖ | ✔ | ✔ |
Contact Forms | ✖ | ✔ | ✔ |
CRM Integration | ✖ | ✔ | ✔ |
Email Marketing Integration | ✖ | ✔ | ✔ |
SEO Tools | ✖ | ✔ | ✔ |
Analytics Integration | ✖ | ✔ | ✔ |
Social Media Integration | ✖ | ✔ | ✔ |
Team Collaboration Tools | ✖ | ✔ | ✔ |
Client Management | ✖ | ✔ | ✔ |
White Label Options | ✖ | ✔ | ✔ |
Website Hosting | ✖ | ✔ | ✔ |
Customer Support | ✖ | ✔ | ✔ |
Cohort | |||
---|---|---|---|
Guided Playbook Implementation | ✖ | ✔ | ✔ |
Bi-Monthly Virtual Cohort Meetings | ✖ | ✔ | ✔ |
Troubleshooting Assistance | ✖ | ✔ | ✔ |
Personalized Support | ✖ | ✔ | ✔ |
Website Technical Support | ✖ | ✔ | ✔ |
Everywhere Marketing App Support | ✖ | ✔ | ✔ |
Support | |||
---|---|---|---|
Community Forum | ✔ | ✔ | ✔ |
Monthly Live Sessions | ✔ | ✔ | ✔ |
In-App Chat | ✖ | ✔ | ✔ |
Website Builder Chat | ✖ | ✔ | ✔ |
One-on-One Coaching | ✖ | ✔ | ✔ |
Content Creation Assistance | ✖ | ✔ | ✔ |
Website Troubleshooting | ✖ | ✔ | ✔ |
You can do that!
I'd like to take those pictures and use those for the colors in my website because they just define Appalachia. And Joe's you can do that.
I'm like, no, you can't. And he's yeah, let me just show you.
Crystal
I came to the class and literally I had to pick my jaw off the ground.
I came to the class and literally I had to pick my jaw off the ground. And I was shocked to hear about all these advances in technology that we have available now. Like with ChatGPT, and with Canva, and with Miracle. So after that class, I just decided to just jump in.
Thameena
Joe made that equation shift for me.
spending some time with Joe made that equation shift for me. Just making a video can turn into 5 vlogs and 6 webpages and 12 different videos and 3 memes and, just so many different things that can come from just this one short form video without much effort, in just a few minutes.
David
As a marketing professional, I learned that I can immediately implement AI in my customers day
As a marketing professional, I learned that I can immediately implement AI in my customers day to day work. I can use AI to build a brand story, I can use AI to generate creative, and I can use AI to generate content.
Korey
I cannot wait to get back to my desk and start trying to craft an email
I cannot wait to get back to my desk and start trying to craft an email to send out to specific segments of our audience in order to Make my life easier make my job easier
Kim